Social commerce for rural areas using community agents (pangkalan) as distribution points. Revenue from wholesale margins.
"Last-mile logistics expensive in rural Indonesia. Community-based distribution reduces costs."
| Round | Date | Amount | Participating Investors |
|---|---|---|---|
| Series B | May 2024 | Undisclosed | Kejora-SBI Orbit Fund |
| Series B | Mar 2023 | US$ 25–30M | PT Astra International (lead) |
| Pre-Series B | Jun 2022 | US$ 6.6M | Undisclosed |
| Series A | Sep 2021 | US$ 11.5M | Monk's Hill Ventures, MMS Group, K3 Ventures, Spiral |
| Pre-Series A | Jun 2021 | US$ 3M | CyberAgent Capital, Spiral Ventures, 500 Startups |
We prioritize accuracy. Is this profile outdated, missing a round, or containing incorrect metrics? Help us maintain the single source of truth for the ecosystem.