Regional operational VC ($800M committed capital, 6 funds). Famous for leading Gojek's Series A. 58 portfolio companies. OSV IV closed Nov 2024 with JICA as LP ($20M).
Openspace Ventures (formerly NSI Ventures) manages $800M committed capital across 6 funds including 4 early-stage funds, OSV+ growth fund, and Ocular crypto fund. Co-founded by Hian Goh and Shane Chesson in 2014. Famous for leading Gojek's Series A. Portfolio exceeds $7B in follow-on capital raised. OSV IV final close Nov 2024 with JICA as LP ($20M). On-ground teams in Singapore, Jakarta, Ho Chi Minh City, Thailand, Philippines, Malaysia. Portfolio Success team supports companies operationally.
| Startup | Date | Stage | Amount | Sector |
|---|---|---|---|---|
| Sirsak | Jul 2025 | Pre-Seed | US$ 600k | Climate |
| Broom | Oct 2024 | Series A+ | US$ 25M | Commerce |
| Rukita | Mar 2024 | Series B | US$ 15M | Proptech |
| Beleaf Farms | Aug 2023 | Series A | US$ 6.85M | Agritech |
| Halodoc | Jul 2023 | Series D | US$ 100M | Healthtech |
| MAKA Motors | Jul 2023 | Seed | US$ 37.6M | EV / Auto |
| Kredivo Holdings | Mar 2023 | Series D | US$ 270M | Fintech |
| Broom | Mar 2023 | Pre-Series A | US$ 10M | Fintech |
| iSeller | Jan 2023 | Series B | US$ 12M | Retail Tech |
| Zenius | Mar 2022 | Series B | Undisclosed | Edtech |
| Pluang | Jan 2022 | Series B | US$ 55M | Fintech |
| Pluang | Mar 2021 | Pre-Series B | US$ 20M | Fintech |
| iSeller | 2021 | Pre-Series B | US$ 8M | SaaS / AI |
| TaniHub Group | Apr 2020 | Series A+ | US$ 17M | Agritech |
| TaniHub Group | May 2019 | Series A | US$ 10M | Agritech |
We maintain this database with quarterly audits. If you spot incorrect information regarding this fund, please submit a correction to keep the map accurate.