Uses Grameen-style group lending model digitized for scale. Extremely low NPL rates due to social collateral. Revenue from interest spread.
"Rural banking is broken. Amartha's algorithm and field officers bridge gap to credit-worthy micro-entrepreneurs."
| Round | Date | Amount | Participating Investors |
|---|---|---|---|
| Debt | Jun 2025 | US$ 55M | Swedfund, Finnfund, BIO |
| Series C Extension | Jun 2024 | US$ 17.5M | Accion (lead), Maj Invest, Women's World Banking |
| Debt | Jun 2023 | US$ 100M | Community Investment Management (CIM) |
| Growth | May 2021 | US$ 28M | Women's World Banking, MDI Ventures, UOB Venture |
| Series D | May 2021 | US$ 28M | Women's World Banking, MDI Ventures, Mandiri Capital, UOB Venture Management |
| Series B | Nov 2019 | US$ 18M | LINE Ventures (lead), Bamboo Capital Partners, UOB Venture Management |
We prioritize accuracy. Is this profile outdated, missing a round, or containing incorrect metrics? Help us maintain the single source of truth for the ecosystem.