Multi-stage CVC of Telkom Indonesia ($830M+ AUM). 80+ companies in 12 countries. Largest tech investor in Indonesia. Parent of Ascent Venture Group.
MDI Ventures is the multi-stage CVC arm of Telkom Indonesia with $830M+ AUM, investing in 80+ companies across 12 countries. Largest tech investor in Indonesia. Note: Centauri and ARISE funds merged under MDI umbrella to form Ascent Venture Group.
| Startup | Date | Stage | Amount | Sector |
|---|---|---|---|---|
| IDRX | Sep 2025 | Pre-Seed | US$ 300k | Web3 |
| DayaTani | Jan 2024 | Seed | US$ 2.3M | Agritech |
| Good Doctor | Oct 2023 | Series A | US$ 10M | Healthtech |
| Cakap | Apr 2023 | Series C1 | Undisclosed | Edtech |
| Legit Group | Apr 2023 | Series A | US$ 13.7M | F&B |
| Paxel | Aug 2022 | Series C | US$ 23M | Logistics |
| AgriAku | Jul 2022 | Series A | US$ 35M | Agritech |
| Qoala | May 2022 | Series B | US$ 65M | Insurtech |
| AgriAku | Mar 2022 | Pre-Series A | US$ 6M | Agritech |
| Zenius | Mar 2022 | Series B | Undisclosed | Edtech |
| DELOS | Mar 2022 | Seed | US$ 8M | Agritech |
| Bananas | Feb 2022 | Seed | US$ 1.5M | Commerce |
| Privy | Oct 2021 | Series B | US$ 17.5M | SaaS / AI |
| OY! Indonesia | Sep 2021 | Series A | US$ 30M | Fintech |
| Evermos | Sep 2021 | Series B | US$ 30M | Commerce |
| KoinWorks | Aug 2021 | Series C | US$ 108M | Fintech |
| Paxel | Aug 2021 | Series B | US$ 12.5M | Logistics |
| Nodeflux | Aug 2021 | Series B | US$ 7M | SaaS / AI |
| Amartha | May 2021 | Growth | US$ 28M | Fintech |
| TaniHub | May 2021 | Series B | US$ 65.5M | Agritech |
| Amartha | May 2021 | Series D | US$ 28M | Fintech |
| SiCepat | Mar 2021 | Series B | US$ 170M | Logistics |
| Alodokter | Mar 2021 | Series C+ | US$ 33M | Healthtech |
| Fabelio | Jun 2020 | Series C | US$ 9M | Commerce |
| Qoala | Apr 2020 | Series A | US$ 13.5M | Insurtech |
| Qoala | Mar 2019 | Seed | US$ 1.5M | Insurtech |
We maintain this database with quarterly audits. If you spot incorrect information regarding this fund, please submit a correction to keep the map accurate.