Commission-based revenue from insurance sales; B2B2C embedded insurance API; B2A agent platform tools. Partners with 40+ insurers.
"Less than 4% insurance penetration in Indonesia vs global average. Embedded distribution addresses trust gap; AI-enhanced underwriting."
Microinsurance platform serving 35M+ customers through embedded insurance across Gojek, Shopee, and other platforms.
Largest insurtech by GWP with 60K+ agents. B2B and B2A platforms for insurance distribution across Indonesia.
Integrated health membership combining insurance, telemedicine, gym access, and mental health support in single subscription.
| Round | Date | Amount | Participating Investors |
|---|---|---|---|
| Series C | Mar 2024 | US$ 47M | PayPal Ventures (co-lead), MassMutual Ventures (co-lead), MUFG Innovation Partners, Eurazeo, Omidyar Network, AppWorks, Flourish Ventures, Ohana Holdings |
| Series B+ | Mar 2023 | US$ 7.5M | responsAbility Investments AG (lead) |
| Series B | May 2022 | US$ 65M | Eurazeo (lead), Flourish Ventures, KB Investment, MassMutual Ventures, MDI Ventures, Sequoia Capital India, BRI Ventures, Mandiri Capital, Salt Ventures |
| Series A | Apr 2020 | US$ 13.5M | Centauri Fund (lead), MDI Ventures, Sequoia India, MassMutual Ventures |
| Seed | Mar 2019 | US$ 1.5M | Sequoia India Surge, MassMutual Ventures, MDI Ventures |
We prioritize accuracy. Is this profile outdated, missing a round, or containing incorrect metrics? Help us maintain the single source of truth for the ecosystem.