End-to-end platform for rice farmers including financing, input supply, technical assistance, and offtake. Revenue from input margins and financing spread.
"Rice is Indonesia's most important crop. Integrated support improves farmer productivity and income."
| Round | Date | Amount | Participating Investors |
|---|---|---|---|
| Series A | Apr 2025 | US$ 6.2M | Clay Capital, TNB Aura, SBI Ven Capital, AgFunder, Genting, IIX |
| Series A | Feb 2024 | US$ 6.2M | Clay Capital, TNB Aura, SBI Ven Capital, AgFunder |
| Seed Extension | 2023 | US$ 2M | SBI Ven Capital, Genting Ventures, Orvel Ventures, Ascend Angels |
| Seed | Dec 2022 | US$ 3.8M | TNB Aura (lead), AgFunder, Trihill Capital, B.I.G Ventures |
| Pre-seed | Jun 2022 | US$ 1.6M | Undisclosed |
We prioritize accuracy. Is this profile outdated, missing a round, or containing incorrect metrics? Help us maintain the single source of truth for the ecosystem.