Revenue from e-commerce installment financing (merchant fees + user interest), Asetku P2P lending platform (interest spread), Bank Neo Commerce digital banking, and virtual credit card fees. Controls Bank Neo Commerce (BNC).
"First-mover in BNPL with diversified revenue streams across lending ecosystem. Presence in 3 SEA markets with digital bank license providing funding cost advantage."
| Round | Date | Amount | Participating Investors |
|---|---|---|---|
| Venture Debt | Dec 2024 | US$ 37M | Bank Maybank Indonesia, Bank Artha Graha Internasional, Bank KEB Hana Indonesia |
| Venture Debt | Mar 2024 | US$ 100M | HSBC Singapore |
| Strategic | Dec 2022 | US$ 200M | MUFG |
| Series E | Feb 2022 | US$ 100M | Siam Commercial Bank (SCB) |
| Series B Ext | Nov 2021 | US$ 23.1M | Tiger Global, B Capital, Bezos Expeditions |
| Series B | Oct 2021 | US$ 87M | Prosus, Tencent, B-Capital, Bezos Expeditions, Northstar |
| Series D | Feb 2021 | US$ 125M | Silverhorn Group |
| Series A | Jan 2021 | US$ 20M | Quona Capital, B Capital Group |
| Seed | Jun 2020 | US$ 10.5M | Sequoia India (co-lead), Lightspeed India (co-lead), SMDV, Quona Capital, Alter Global |
| Series D | Jan 2019 | US$ 100M | Ant Financial (lead), Sequoia Capital India, Qiming Ventures |
We prioritize accuracy. Is this profile outdated, missing a round, or containing incorrect metrics? Help us maintain the single source of truth for the ecosystem.