Major PE firm acquired by Ares Management in early 2025. Historical portfolio includes GoTo, Bank Jago, Indomaret.
Northstar Group was a leading Southeast Asian private equity firm. In early 2025, Ares Management acquired the firm, absorbing three recent funds and approximately 20 staff. Historical AUM exceeded US$2.2 billion.
| Startup | Date | Stage | Amount | Sector |
|---|---|---|---|---|
| Bang Jamin | Jul 2025 | Pre-Series A | US$ 4M | Insurtech |
| Gently | Feb 2024 | Seed | US$ 2.47M | Commerce |
| DayaTani | Jan 2024 | Seed | US$ 2.3M | Agritech |
| MAKA Motors | Jul 2023 | Seed | US$ 37.6M | EV / Auto |
| Bang Jamin | Mar 2023 | Seed | US$ 2M | Insurtech |
| ESB | Aug 2022 | Series B | US$ 29M | SaaS |
| PINTU | Jun 2022 | Series B | US$ 113M | Fintech |
| eFishery | May 2022 | Series D | US$ 108M | Agritech |
| Moladin | May 2022 | Series B | US$ 137M | Automotive |
| NOICE | Apr 2022 | Series A | US$ 22M | Media |
| Sayurbox | Mar 2022 | Series C | US$ 120M | Commerce |
| Zenius | Mar 2022 | Series B | Undisclosed | Edtech |
| eFishery | Jan 2022 | Series C | US$ 90M | Agritech |
| KitaLulus | Jul 2021 | Series A | US$ 5M | HR Tech |
| Pintek | Mar 2021 | Series A | US$ 21M | Fintech |
| Zenius | Feb 2021 | Pre-Series B | Undisclosed | Edtech |
| eFishery | Aug 2020 | Series B | Undisclosed | Agritech |
| Zenius | Feb 2020 | Series A | US$ 20M | Edtech |
We maintain this database with quarterly audits. If you spot incorrect information regarding this fund, please submit a correction to keep the map accurate.