Indonesia-only independent VC. Closed $125M (Nov 2024) across Fund IV ($75M) + Natural Resources Fund ($50M). Backed by 30+ conglomerates including 15 Forbes billionaires.
Intudo Ventures is Indonesia's only independent VC with an Indonesia-only mandate. Closed $125M in November 2024. Backed by 30+ Indonesian family conglomerates including 15 Forbes billionaires. Portfolio includes unicorn Xendit.
| Startup | Date | Stage | Amount | Sector |
|---|---|---|---|---|
| Kozystay | Aug 2025 | Seed | Undisclosed | Proptech |
| Elevarm | Mar 2025 | Series A | US$ 4.25M | Agritech |
| Banyu | Jan 2025 | Seed | US$ 1.25M | Climate |
| CarbonEthics | Sep 2024 | Seed | US$ 2.1M | Climate / Energy |
| Jago Coffee | Apr 2024 | Series A | US$ 6M | Commerce |
| JALA | Nov 2023 | Series A | US$ 13.1M | Agritech |
| ALAMI Group (Hijra) | Oct 2023 | Growth | Undisclosed | Fintech |
| Coldspace | May 2023 | Seed | US$ 3.8M | Logistics |
| iSeller | Jan 2023 | Series B | US$ 12M | Retail Tech |
| Suryanesia | Jan 2023 | Seed | US$ 2M | Climate |
| PINTU | Jun 2022 | Series B | US$ 113M | Fintech |
| Populix | Jun 2022 | Series A | US$ 7.7M | SaaS |
| Pinhome | Apr 2022 | Series B | US$ 50M | Proptech |
| Gredu | Jul 2021 | Series A | US$ 4M | Edtech |
| Yummy Corp | Sep 2020 | Series B | US$ 12M | F&B |
| Kargo Technologies | Apr 2020 | Series A | US$ 31M | Logistics |
| TaniHub Group | Apr 2020 | Series A+ | US$ 17M | Agritech |
| Yummy Corp | Oct 2019 | Series A | US$ 7.75M | F&B |
| TaniHub Group | May 2019 | Series A | US$ 10M | Agritech |
| Kargo Technologies | Mar 2019 | Seed | US$ 7.6M | Logistics |
We maintain this database with quarterly audits. If you spot incorrect information regarding this fund, please submit a correction to keep the map accurate.