Most active & historic investor in Indonesia (founded 2009). 7 unicorns including Tokopedia, Traveloka. 300+ portfolio. Named most consistent top-performing VC globally by Preqin.
East Ventures is the most active and historic investor in Indonesia, founded in 2009 with strong Singapore HQ. Backed 7 unicorns including Tokopedia and Traveloka. Portfolio exceeds 300 companies. In 2024, completed first GP-led secondary transaction with Coller Capital.
| Startup | Date | Stage | Amount | Sector |
|---|---|---|---|---|
| Aslan Renewables | Oct 2025 | Grant | US$ 200k | Climate |
| Arukah Capital | Oct 2025 | Grant | US$ 250k | Agritech |
| SXD AI | Oct 2025 | Grant | US$ 200k | Climate |
| Pintarnya | Aug 2025 | Series A | US$ 16.7M | HR Tech |
| Nexmedis | Feb 2025 | Seed | Undisclosed | Healthtech |
| Chickin | Oct 2024 | Series A+ | US$ 20M | Agritech |
| Aruna | Jul 2024 | Series A Extension | Undisclosed | Agritech |
| McEasy | Jun 2024 | Series A+ | US$ 11M total | Logistics |
| Jejakin | May 2024 | Seed | US$ 2.7M | Climate / Energy |
| Runchise | Apr 2024 | Seed | US$ 1M | SaaS / AI |
| Bythen | Apr 2024 | Seed | US$ 3M | SaaS / AI |
| Gravel | Dec 2023 | Growth | US$ 14M | Construction Tech |
| AMODA | Oct 2023 | Seed | Undisclosed | Proptech |
| ALAMI Group (Hijra) | Oct 2023 | Growth | Undisclosed | Fintech |
| Bababos | Sep 2023 | Seed | US$ 3M | B2B |
| Hukumku | Sep 2023 | Seed | Undisclosed | Legal Tech |
| MAKA Motors | Jul 2023 | Seed | US$ 37.6M | EV / Auto |
| Praktis | May 2023 | Series A | US$ 20M | Supply Chain |
| Legit Group | Apr 2023 | Series A | US$ 13.7M | F&B |
| Fresh Factory | Apr 2023 | Pre-Series A | US$ 4.15M | Supply Chain |
| Social Bread | Mar 2023 | Seed | US$ 400K | Consumer |
| Peris.ai | Feb 2023 | Seed | Undisclosed | Cybersecurity |
| Komunal | Jan 2023 | Series A | US$ 8.5M | Fintech |
| Desty | Jan 2023 | Growth | US$ 4.35M | Commerce |
| Compawnion | Jan 2023 | Seed | Undisclosed | Consumer |
| FLIK | Jan 2023 | Pre-Seed | US$ 1.1M | Fintech |
| Mindtera | Jan 2023 | Seed Extension | US$ 850K | HR Tech |
| Imajin | Jan 2023 | Seed | US$ 809K | Manufacturing |
| UENA | Q1 2023 | Follow-on | Undisclosed | F&B |
| FLIK | Dec 2022 | Pre-seed | US$ 1.1M | Fintech |
| Xurya | Oct 2022 | Series A | US$ 33M | Climate |
| Sociolla | Oct 2022 | Series E | US$ 60M | Commerce |
| Playground | Sep 2022 | Pre-seed | Undisclosed | Web3 |
| UENA | Sep 2022 | Seed | Undisclosed | F&B |
| ARIA | Aug 2022 | Seed | US$ 5M | Agritech |
| Kabina | Aug 2022 | Seed | Undisclosed | Proptech |
| GREENS | Aug 2022 | Pre-seed | Undisclosed | F&B |
| McEasy | Jul 2022 | Series A | US$ 6.5M | Logistics |
| Tanaku | Jul 2022 | Pre-seed | US$ 5.5M | Proptech |
| Pintarnya | Jul 2022 | Seed | Undisclosed | HR Tech |
| AMODA | Jul 2022 | Pre-seed | Undisclosed | Proptech |
| Chickin | Jul 2022 | Seed | Undisclosed | Agritech |
| Bibit | May 2022 | Series C | US$ 80M | Fintech |
| Moladin | May 2022 | Series B | US$ 137M | Automotive |
| Mekari | May 2022 | Series E | US$ 50M | SaaS |
| Waresix | Apr 2022 | Series B+ | US$ 50M | Logistics |
| ARIA | Mar 2022 | Pre-seed | Undisclosed | Agritech |
| Bananas | Feb 2022 | Seed | US$ 1.5M | Commerce |
| Aruna | Jan 2022 | Series A | US$ 30M | Agritech |
| FitHappy | 2022 | Pre-seed | Undisclosed | Healthtech |
| 2022 | Pre-seed | Undisclosed | Fintech | |
| Bioma | 2022 | Pre-seed | Undisclosed | Climate |
| Fuse | Dec 2021 | Series B+ | US$ 25M | Insurtech |
| Stockbit | Nov 2021 | Series B | US$ 35M | Fintech |
| Desty | Nov 2021 | Pre-Series A | US$ 8.2M | Commerce |
| Greenly | Oct 2021 | Seed | US$ 2.5M | Agritech |
| Finku | Oct 2021 | Seed | US$ 3.5M | Fintech |
| SIRCLO | Sep 2021 | Series B Ext | US$ 36M | Commerce |
| Asumsi | Sep 2021 | Bridge | Undisclosed | Media |
| Fuse | Aug 2021 | Series B | US$ 30M | Insurtech |
| Mindtera | Aug 2021 | Seed | Undisclosed | Healthtech |
| WarungPintar | Jul 2021 | Series B Ext | US$ 6M | Commerce |
| Logisly | Jul 2021 | Series A | US$ 6M | Logistics |
| Aruna | Jul 2021 | Series A | US$ 35M | Agritech |
| Finantier | Jun 2021 | Seed | Undisclosed | Fintech |
| BukuWarung | Jun 2021 | Series A | US$ 60M | Fintech |
| Mekari | May 2021 | Growth | US$ 50M | SaaS / AI |
| Sociolla | May 2021 | Series F | US$ 57M | Commerce |
| Pahamify | Apr 2021 | Series A | US$ 12M | Edtech |
| KitaBeli | Mar 2021 | Series A | US$ 10M | Commerce |
| WarungPintar | Feb 2021 | Acquisition | US$ 45M | Commerce |
| Bibit | Jan 2021 | Series A | US$ 30M | Fintech |
| Stockbit | Jan 2021 | Series A | US$ 15M | Fintech |
| BukuWarung | Sep 2020 | Seed | US$ 10M | Fintech |
| SIRCLO | Aug 2020 | Series B | US$ 6M | Commerce |
| Hacktiv8 | Jan 2020 | Pre-Series A | US$ 3M | Edtech |
| Moladin | Jan 2020 | Pre-Series A | Undisclosed | Automotive |
| Yummy Corp | Oct 2019 | Series A | US$ 7.75M | F&B |
| Aruna | Oct 2019 | Seed | Undisclosed | Agritech |
| JULO | Sep 2019 | Series A2 | US$ 10M | Fintech |
| Kedai Sayur | Sep 2019 | Venture Round | US$ 4M | Agritech |
| 99.co | Aug 2019 | Series B | US$ 15.2M | Proptech |
| Stockbit / Bibit | May 2019 | Series A | Undisclosed | Fintech |
| Kedai Sayur | May 2019 | Seed | US$ 1.3M | Agritech |
| Fore Coffee | Jan 2019 | Series A | US$ 8.5M | F&B |
We maintain this database with quarterly audits. If you spot incorrect information regarding this fund, please submit a correction to keep the map accurate.