SEA's largest early-stage fund. $650M AUM, 114 portfolio, 6 unicorns. Founded 2015 (10th anniversary Feb 2025). Fund I $50M, Fund II $123M (2019 record). Fund IV raising 2025.
Alpha JWC Ventures is Southeast Asia's largest early-stage VC with $650M AUM and 6 unicorns. Founded 2015 by Chandra Tjan (ex-East Ventures co-founder) and Jefrey Joe as Indonesia's first independent institutional early-stage VC. 114 portfolio companies, 15 acquisitions, 1 IPO. Raising Fund IV in 2025.
| Startup | Date | Stage | Amount | Sector |
|---|---|---|---|---|
| Hangry | Oct 2025 | Series A | US$ 10.5M | F&B |
| Bumame | Feb 2025 | Series A | Undisclosed | Healthtech |
| Beleaf Farms | Aug 2023 | Series A | US$ 6.85M | Agritech |
| KarirLab | Jul 2023 | Pre-Seed | Undisclosed | HR Tech |
| Komunal | Jan 2023 | Series A | US$ 8.5M | Fintech |
| ESB | Aug 2022 | Series B | US$ 29M | SaaS |
| AgriAku | Jul 2022 | Series A | US$ 35M | Agritech |
| IDEAL | Jul 2022 | Pre-seed | US$ 3.8M | Fintech |
| NOICE | Apr 2022 | Series A | US$ 22M | Media |
| Sayurbox | Mar 2022 | Series C | US$ 120M | Commerce |
| Zenius | Mar 2022 | Series B | Undisclosed | Edtech |
| DELOS | Mar 2022 | Seed | US$ 8M | Agritech |
| Funding Societies | Feb 2022 | Series C+ | US$ 294M | Fintech |
| Otoklix | Dec 2021 | Series A | US$ 10M | Automotive |
| Hangry | May 2021 | Series A | US$ 13M | F&B |
| CoLearn | Apr 2021 | Series A | US$ 10M | Edtech |
| Ajaib | Jan 2021 | Series A | US$ 25M | Fintech |
| CrediBook | Jan 2021 | Pre-Series A | US$ 1.5M | Fintech |
| PasarPolis | Sep 2020 | Series B | US$ 54M | Insurtech |
| Kopi Kenangan | May 2020 | Series B | US$ 109M | F&B |
| GudangAda | May 2020 | Series A | US$ 25.4M | Commerce |
| GudangAda | Feb 2020 | Seed | US$ 10.5M | Commerce |
| Evermos | Jan 2020 | Series A | US$ 8.25M | Commerce |
| Hangry | Nov 2019 | Seed | US$ 3M | F&B |
| Kopi Kenangan | Jun 2019 | Series A | US$ 20M | F&B |
| Ajaib | Jan 2019 | Seed | US$ 2.1M | Fintech |
We maintain this database with quarterly audits. If you spot incorrect information regarding this fund, please submit a correction to keep the map accurate.