Leading SEA VC ($500M+ AUM) from 2019 merger of Agaeti & Convergence. Fund V closed at $210M (Jan 2024). 50% of portfolio C-level are women.
AC Ventures is a leading Southeast Asian Venture Capital firm managing $500M+ AUM across five funds. Formed through the 2019/2020 merger of Agaeti Ventures and Convergence Ventures. Fund V closed at $210M in January 2024 with IFC as LP.
| Startup | Date | Stage | Amount | Sector |
|---|---|---|---|---|
| Sirsak | Jul 2025 | Pre-Seed | US$ 600k | Climate |
| BRIK | May 2025 | Series A | US$ 10M | Proptech |
| Chickin | Oct 2024 | Series A+ | US$ 20M | Agritech |
| Finfra | Oct 2024 | Series A | US$ 2.5M | Fintech |
| Broom | Oct 2024 | Series A+ | US$ 25M | Commerce |
| Rey | Oct 2024 | Series A | US$ 3.5M | Fintech |
| Aruna | Jul 2024 | Series A Extension | Undisclosed | Agritech |
| Xurya | Jul 2024 | Series B | US$ 55M | Climate / Energy |
| Rukita | Mar 2024 | Series B | US$ 15M | Proptech |
| Semaai | Jan 2024 | Pre-Series A | US$ 4.7M | Agritech |
| Rosé All Day Cosmetics | Dec 2023 | Series A | US$ 5.41M | D2C / Beauty |
| ALAMI Group (Hijra) | Oct 2023 | Growth | Undisclosed | Fintech |
| Staffinc | Sep 2023 | Series B | US$ 3.9M | HR Tech |
| Koltiva | Sep 2023 | Series A | Undisclosed | Agritech |
| Beleaf Farms | Aug 2023 | Series A | US$ 6.85M | Agritech |
| Halodoc | Jul 2023 | Series D | US$ 100M | Healthtech |
| MAKA Motors | Jul 2023 | Seed | US$ 37.6M | EV / Auto |
| Skorlife | May 2023 | Seed | US$ 4M | Fintech |
| Kredivo Holdings | Mar 2023 | Series D | US$ 270M | Fintech |
| Broom | Mar 2023 | Pre-Series A | US$ 10M | Fintech |
| EdenFarm | Jan 2023 | Pre-Series B | US$ 13.5M | Agritech |
| iSeller | Jan 2023 | Series B | US$ 12M | Retail Tech |
| Desty | Jan 2023 | Growth | US$ 4.35M | Commerce |
| Gajiku | Jan 2023 | Seed | US$ 1.1M | HR Tech |
| SolarKita | 2023 | Follow-on | Undisclosed | Climate |
| Synergy Efficiency Solutions | 2023 | Follow-on | Undisclosed | Climate |
| Paper.id | Dec 2022 | Series B | US$ 12M | Fintech |
| Fazz | Sep 2022 | Series C | US$ 100M | Fintech |
| ESB | Aug 2022 | Series B | US$ 29M | SaaS |
| Majoo | Aug 2022 | Series A | US$ 10M | SaaS |
| KitaBeli | Jul 2022 | Series B | US$ 20M | Commerce |
| IDEAL | Jul 2022 | Pre-seed | US$ 3.8M | Fintech |
| Rey Assurance | Jul 2022 | Seed | US$ 4.2M | Insurtech |
| PINA | Jul 2022 | Seed | US$ 3M | Fintech |
| Populix | Jun 2022 | Series A | US$ 7.7M | SaaS |
| Astro | May 2022 | Series B | US$ 60M | Commerce |
| SkorLife | May 2022 | Seed | US$ 4M | Fintech |
| Atma | May 2022 | Pre-seed | US$ 5M | Marketplace |
| Zenius | Mar 2022 | Series B | Undisclosed | Edtech |
| Sirka | Feb 2022 | Seed | US$ 2.7M | Healthtech |
| Nobi | Feb 2022 | Seed | US$ 4M | Fintech |
| Broom | Feb 2022 | Pre-seed | US$ 3M | Fintech |
| Aruna | Jan 2022 | Series A | US$ 30M | Agritech |
| Pluang | Jan 2022 | Series B | US$ 55M | Fintech |
| Gajiku | Jan 2022 | Seed | US$ 1.1M | Fintech |
| Otoklix | Dec 2021 | Series A | US$ 10M | Automotive |
| Astro | Nov 2021 | Seed | US$ 4.5M | Commerce |
| Eden Farm | Nov 2021 | Series A | US$ 19M | Agritech |
| Majoo | Oct 2021 | Pre-Series A | US$ 4M | SaaS / AI |
| OY! Indonesia | Sep 2021 | Series A | US$ 30M | Fintech |
| Segari | Sep 2021 | Series A | US$ 16M | Commerce |
| Dropezy | Sep 2021 | Seed | US$ 2.5M | Commerce |
| AwanTunai | Aug 2021 | Series A2 | US$ 56.2M | Fintech |
| Aruna | Jul 2021 | Series A | US$ 35M | Agritech |
| Finantier | Jun 2021 | Seed | Undisclosed | Fintech |
| BukuWarung | Jun 2021 | Series A | US$ 60M | Fintech |
| Ternak Uang | Jun 2021 | Seed | US$ 2M | Fintech |
| Bibit | May 2021 | Growth | US$ 65M | Fintech |
| Hangry | May 2021 | Series A | US$ 13M | F&B |
| CoLearn | Apr 2021 | Series A | US$ 10M | Edtech |
| Pluang | Mar 2021 | Pre-Series B | US$ 20M | Fintech |
| KitaBeli | Mar 2021 | Series A | US$ 10M | Commerce |
| Alami | Jan 2021 | Series A | US$ 20M | Fintech |
| iSeller | 2021 | Pre-Series B | US$ 8M | SaaS / AI |
| Shipper | Jun 2020 | Series A | US$ 20M | Logistics |
| TaniHub Group | Apr 2020 | Series A+ | US$ 17M | Agritech |
| TaniHub Group | May 2019 | Series A | US$ 10M | Agritech |
We maintain this database with quarterly audits. If you spot incorrect information regarding this fund, please submit a correction to keep the map accurate.